<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AD SALES 360° &#187; Media Sales Tools</title>
	<atom:link href="http://www.adsales360.com/archives/category/media-sales-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adsales360.com</link>
	<description>We Sell Advertising</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Digital Edition Advertising Poll</title>
		<link>http://www.adsales360.com/archives/152</link>
		<comments>http://www.adsales360.com/archives/152#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:50:12 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Media Sales Tools]]></category>

		<guid isPermaLink="false">http://www.adsales360.com/?p=152</guid>
		<description><![CDATA[Here&#8217;s a new poll question I just posted at LinkedIn: For print magazines with digital editions: 1) We charge extra for digital edition ads 2) No extra charge for digital edition ads I plan to leave the poll up for a week or two, and then share the results here and in several groups at LinkedIn.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a new <a title="LinkedIn Poll Question" href="http://polls.linkedin.com/p/60255/yshgy " target="_blank">poll question I just posted at LinkedIn</a>:</p>
<p><strong>For print magazines with digital editions:<br />
1) We charge extra for digital edition ads<br />
2) No extra charge for digital edition ads</strong></p>
<p>I plan to leave the poll up for a week or two, and then share the results here and in several groups at LinkedIn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsales360.com/archives/152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Capture Review</title>
		<link>http://www.adsales360.com/archives/111</link>
		<comments>http://www.adsales360.com/archives/111#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:16:46 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Media Sales Tools]]></category>

		<guid isPermaLink="false">http://www.adsales360.com/?p=111</guid>
		<description><![CDATA[One of the more time-consuming tasks in sales is capturing contact information from company web sites or web-based directories. So I&#8217;m happy to report I&#8217;ve just found a free tool, Contact Capture from Broadlook Technologies, which makes the job easier. And faster. With Contact Capture, you simply select your contact data, copy it, and with [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more time-consuming tasks in sales is capturing contact information from company web sites or web-based directories. So I&#8217;m happy to report I&#8217;ve just found a free tool, <a href="http://www.broadlook.com/products/contactcapture" target="_blank">Contact Capture</a> from <a href="http://www.broadlook.com/" target="_blank">Broadlook Technologies</a>, which makes the job easier. And faster.</p>
<p>With Contact Capture, you simply select your contact data, copy it, and with 3 quick clicks of your keyboard, the contact data (company name, address, phone number, etc.) pops into the appropriate fields in the program. Then you can quickly send it into a contact management system/CRM like Act, Goldmine or SalesForce. Or you can export it to Outlook, Excel or a simple text file.</p>
<p>Broadlook also has a program called <a href="http://www.broadlook.com/products/diver" target="_blank">Diver</a> that automatically extracts information from search engines. I plan to try it out this week. Stay tuned!</p>
<p><a href="http://www.broadlook.com"><img src="http://www.broadlook.com/images/broadlook_button.gif" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsales360.com/archives/111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing New CRM</title>
		<link>http://www.adsales360.com/archives/40</link>
		<comments>http://www.adsales360.com/archives/40#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:19:04 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Media Sales Tools]]></category>

		<guid isPermaLink="false">http://www.adsales360.com/blog/?p=40</guid>
		<description><![CDATA[Just started testing BatchBook from BatchBlue software, and from what I&#8217;ve seen so far, I like it a lot. The integration with ShoeBoxed (for converting business cards into importable data) will save a lot of keyboarding time, and the ability to track social media activity to my advertising clients is something I look forward to using. [...]]]></description>
			<content:encoded><![CDATA[<p>Just started testing BatchBook from <a href="http://www.batchblue.com/" target="_blank">BatchBlue</a> software, and from what I&#8217;ve seen so far, I like it a lot. The integration with <a href="http://www.shoeboxed.com/" target="_blank">ShoeBoxed</a> (for converting business cards into importable data) will save a lot of keyboarding time, and the ability to track social media activity to my advertising clients is something I look forward to using. As someone who&#8217;s been using PC-based systems like Act! and GoldMine for years, I&#8217;m finally warming up to the idea of my customer data being in &#8220;the cloud&#8221; instead on my hard drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsales360.com/archives/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
